Selecting the host country for medical treatment can be an uphill task for the patient and his family as one needs to keep in mind several factors before making the final decision.
A few aspects that one should be aware of are:
Here we have attempted to give you an overview of the cost of the various treatments in a particular country.
Please note these are indicative cost and the final treatment cost may vary slightly depending upon the severity of the patients condition, age and if he/ she has any comorbidities.
Inclusions
- Ward & ICU stay as indicated
- Nursing & diet charges
- Surgeon’s fee
- Admitting Consultant’s visit charges
Exclusions
- Hospital (ward & ICU) stay after the said period
- Visit charges after the said period
- Cross consultations, if any
- Implants if used
- Infections, albeit small percentage will not be covered
CARDIAC AND GYNAECOLOGY TREATMENTS
INDIA | USA | JORDAN | TURKEY | EGYPT | S. KOREA | ISRAEL | MALAYSIA | SINGAPORE | |
HEART BYPASS | $ 7,900 | $ 123,000 | $ 14,400 | $ 13,900 | $ 8,900 | $ 26,000 | $ 28,000 | $ 12,100 | $ 17,200 |
ANGIOPLASTY | $ 5,700 | $ 28,200 | $ 5,000 | $ 4,800 | $ 3,700 | $ 17,700 | $ 7,500 | $ 8,000 | $ 13,400 |
HEART VALVE REPLACEMENT | $ 9,500 | $ 170,000 | $ 14,400 | $ 17,200 | $ 10,500 | $ 39,900 | $ 28,500 | $ 13,500 | $ 16,900 |
IVF TREATMENT | $ 2,500 | $ 12,400 | $ 5,000 | $ 5,200 | $ 3,500 | $ 7,900 | $ 5,500 | $ 6,900 | $ 14,900 |
HYSTERACTOMY | $ 3,200 | $ 15,400 | $ 6,600 | $ 7,000 | $ 5,200 | $ 10,400 | $ 14,500 | $ 4,200 | $ 10,400 |
ORTHOPEDIC AND DENTAL TREATMENTS
INDIA | USA | JORDAN | TURKEY | EGYPT | S. KOREA | ISRAEL | MALAYSIA | SINGAPORE | |
HIP REPLACEMENT | $ 7,200 | $ 40,400 | $ 8,000 | $ 13,900 | $ 7,500 | $ 21,000 | $ 36,000 | $ 8,000 | $ 13,900 |
HIP RESURFACING | $ 9,700 | $ 28,000 | $ 9,000 | $ 11,100 | $ 8,700 | $ 19,500 | $ 20,100 | $ 12,500 | $ 16,350 |
SPINAL FUSION | $ 10,300 | $ 110,000 | $ 10,000 | $ 16,800 | $ 9,100 | $ 16,900 | $ 33,500 | $ 6,000 | $ 12,800 |
KNEE REPLACEMENT | $ 6,600 | $ 35,000 | $ 9,500 | $ 10,400 | $ 8,200 | $ 17,500 | $ 25,000 | $ 7,700 | $ 16,000 |
DENTAL IMPLANT | $ 900 | $ 2,500 | $ 900 | $ 1,100 | $ 750 | $ 1,350 | $ 1,200 | $ 1,500 | $ 2,700 |
BARIATRIC AND EYE SURGERY
INDIA | USA | JORDAN | TURKEY | EGYPT | S. KOREA | ISRAEL | MALAYSIA | SINGAPORE | |
LAP BAND | $ 7,300 | $ 14,000 | $ 7,000 | $ 8,600 | $ 6,200 | $ 10,200 | $ 17,300 | $ 8,150 | $ 9,200 |
GASTRIC SLEEVE | $ 6,000 | $ 16,500 | $ 7,500 | $ 12,900 | $ 6,500 | $ 9,950 | $ 20,000 | $ 8,400 | $ 11,500 |
GASTRIC BYPASS | $ 7,000 | $ 25,000 | $ 7,500 | $ 13,800 | $ 7,000 | $ 10,900 | $ 24,000 | $ 9,900 | $ 13,700 |
CORNEA (PER EYE) | $ 2,800 | $ 17,500 | $ 5,000 | $ 7,000 | $ 3,800 | NA | NA | NA | $ 9,000 |
CATARACT SURGERY (PER EYE)</span > | $ 1,500 | $ 3,500 | $ 2,400 | $ 1,600 | $ 1,900 | NA | $ 3,700 | $ 3,000 | $ 3,250 |
LASIKSURGERY (BOTH EYES)</span > | $ 1,000 | $ 4,000 | $ 4,900 | $ 1,700 | $ 1,200 | $ 1,750 | $ 3,800 | $ 3,450 | $ 3,800 |
PLASTIC SURGERY
INDIA | USA | JORDAN | TURKEY | EGYPT | S. KOREA | ISRAEL | MALAYSIA | SINGAPORE | |
BREAST IMPLANT | $ 3,000 | $ 6,400 | $ 4,000 | $ 4,500 | $ 3,500 | $ 3,800 | $ 3,800 | $ 3,800 | $ 8,400 |
RHINOPLASTY | $ 2,400 | $ 6,500 | $ 2,900 | $ 3,100 | $ 2,500 | $ 3,980 | $ 4,600 | $ 2,200 | $ 2,200 |
FACE LIFT | $ 3,500 | $ 11,000 | $ 3,950 | $ 6,700 | $ 3,500 | $ 6,000 | $ 6,800 | $ 3,550 | $ 440 |
LIPOSUCTION | $ 2,800 | $ 5,500 | $ 1,400 | $ 3,000 | $ 1,500 | $ 2,900 | $ 2,500 | $ 2,500 | $ 2,900 |
TUMMY TUCK | $ 3,500 | $ 8,000 | $ 4,200 | $ 4,000 | $ 3,500 | $ 5,000 | $ 10,900 | $ 4,900 | $ 4,650 |